<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jodie Silsby &#187; Typography</title>
	<atom:link href="http://blog.jodie-silsby.com/category/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jodie-silsby.com</link>
	<description>blog</description>
	<lastBuildDate>Sun, 04 Dec 2011 20:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MA major project &#8211; first draft</title>
		<link>http://blog.jodie-silsby.com/ma-major-project-first-draft/</link>
		<comments>http://blog.jodie-silsby.com/ma-major-project-first-draft/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:16:44 +0000</pubDate>
		<dc:creator>Jodie</dc:creator>
				<category><![CDATA[MA]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[incunabula]]></category>
		<category><![CDATA[printed matter]]></category>

		<guid isPermaLink="false">http://blog.jodie-silsby.com/?p=102</guid>
		<description><![CDATA[&#8220;Ideally all books start with a question.&#8221; Armand Mevis This is the first draft of my major project for my MA. The idea behind my project is taking the typographic rules of the 10 most popular incunabula books and comparing it to the 10 most popular books of today, to form the concept of an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-85" title="MA major project" src="http://blog.jodie-silsby.com/wp-content/uploads/2010/04/book.jpg" alt="MA major project" width="700" height="467" /><br />
&#8220;<em>Ideally all books start with a question.</em>&#8221;<br />
Armand Mevis</p>
<p><br/><br />
This is the first draft of my major project for my MA. The idea behind my project is taking the typographic rules of the 10 most popular incunabula books and comparing it to the 10 most popular books of today, to form the concept of an ideal book. The 42 page book was coptic stitched by my own hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jodie-silsby.com/ma-major-project-first-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA Proposal</title>
		<link>http://blog.jodie-silsby.com/ma-proposal/</link>
		<comments>http://blog.jodie-silsby.com/ma-proposal/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:50:06 +0000</pubDate>
		<dc:creator>Jodie</dc:creator>
				<category><![CDATA[MA]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[embossing]]></category>
		<category><![CDATA[incunabula]]></category>
		<category><![CDATA[printed matter]]></category>

		<guid isPermaLink="false">http://blog.jodie-silsby.com/?p=84</guid>
		<description><![CDATA[Proposal submitted for the major project of my MA in Communication Design. The report centres around the question, &#8220;To what extent has the Incunabula shaped the way non phonetic structure is perceived in printer matter?&#8221; The design of the report experiments with the relationship between the boundaries of text and space. The structure of text [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-85" title="proposal1" src="http://blog.jodie-silsby.com/wp-content/uploads/2010/03/proposal1.jpg" alt="proposal1" width="700" height="467" /><br />
<img class="alignright size-full wp-image-87" title="proposal2" src="http://blog.jodie-silsby.com/wp-content/uploads/2010/03/proposal21.jpg" alt="proposal2" width="700" height="445" />Proposal submitted for the major project of my MA in Communication Design. The report centres around the question, &#8220;To what extent has the Incunabula shaped the way non phonetic structure is perceived in printer matter?&#8221; The design of the report experiments with the relationship between the boundaries of text and space. The structure of text is represented by an debossed area, creating a surface quality that enhances the way we feel and interact with the printed space.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jodie-silsby.com/ma-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

